All the club’s top scorers season by season from 1950 to the present day. Where we have details of the goals scored, we have added them to the table.
Season | Player | Goals (League) | Goals (Cups) | Goals (Totals) |
---|---|---|---|---|
1950/1951 | Bobby Bilsand | 24 | 0 | 24 |
1951/1952 | Melville Plummer | 7 | 9 | 16 |
1952/1953 | Melville Plummer | 16 | 5 | 21 |
1953/1954 | Des Wendgradt | 8 | 3 | 11 |
1954/1955 | Mike Andrew | 11 | 3 | 14 |
1955/1956 | Don Allen | 26 | 4 | 30 |
1956/1957 | Mike Andrew | 18 | 11 | 29 |
1957/1958 | Godfrey Morgan | 18 | 7 | 25 |
1958/1959 | George Wills | 28 | 16 | 44 |
1959/1960 | Danny Sullivan | 22 | 14 | 36 |
1960/1961 | Danny Sullivan | 28 | 2 | 30 |
1961/1962 | Peter Bennett | 34 | 22 | 56 |
1962/1963 | Peter Bennett | 27 | 17 | 44 |
1963/1964 | Neil ‘Jock’ Inrie | 15 | 3 | 18 |
1964/1965 | Bernard Barnes | 36 | 27 | 63 |
1965/1966 | Neil Langman | 30 | 15 | 45 |
1966/1967 | Bernard Barnes | 30 | 7 | 37 |
1967/1968 | Peter Bennett | 32 | 23 | 55 |
1968/1969 | Peter Bennett | 22 | 11 | 33 |
1969/1970 | Bill Pedrick | 16 | 10 | 26 |
1970/1971 | John Bolton | 19 | 16 | 35 |
1971/1972 | Kenny Grogan | 41 | 5 | 46 |
1972/1973 | Joey Scott | 37 | 11 | 48 |
1973/1974 | Tony Kellow | 43 | 20 | 63 |
1974/1975 | Joey Scott | 29 | 9 | 38 |
1975/1976 | Tony Kellow | 47 | 15 | 62 |
1976/1977 | Joey Scott | 15 | 9 | 24 |
1977/1978 | Derek Rickard | 16 | 7 | 23 |
1978/1979 | Tony Leigh | 15 | 6 | 21 |
1979/1980 | Nigel Edwards | 10 | 4 | 14 |
1980/1981 | Steve Mallett | 20 | 4 | 24 |
1981/1982 | Wayne Stanenkovic | 13 | 10 | 23 |
1982/1983 | Maurice Cocks | 14 | 3 | 17 |
1983/1984 | Neil Phillips | 29 | 5 | 34 |
1984/1985 | Neil Phillips | 20 | 11 | 31 |
1985/1986 | Phil Shapcott | 34 | 5 | 39 |
1986/1987 | Neil Phillips | 26 | 17 | 43 |
1987/1988 | Phil Shapcott | 22 | 16 | 38 |
1988/1989 | Phil Shapcott | 27 | 2 | 29 |
1989/1990 | Mark Rapsey | 24 | 8 | 32 |
1990/1991 | Mark Rapsey | TBC | TBC | 40 |
1991/1992 | Mark Rapsey | 24 | 11 | 35 |
1992/1993 | Alan Lenton | 16 | 3 | 19 |
1993/1994 | Glyn Hooper | 20 | 3 | 23 |
1994/1995 | Andy Waddell | 38 | 14 | 52 |
1995/1996 | Andy Waddell | 39 | 10 | 49 |
1996/1997 | Lee Cansfield | 25 | 9 | 34 |
1997/1998 | Lee Cansfield Jimmy Ashburn | 13 11 | 0 2 | 13 13 |
1998/1999 | Luke Hodge | 13 | 9 | 22 |
1999/2000 | Andy Morris | 10 | 11 | 21 |
2000/2001 | Bryn Wheeler | 13 | 7 | 20 |
2001/2002 | Damien Stevens | TBC | TBC | 22 |
2002/2003 | Damien Stevens | 9 | 10 | 19 |
2003/2004 | Bryn Wheeler | 9 | 0 | 9 |
2004/2005 | Jake Ash | 11 | 3 | 14 |
2005/2006 | Mike Body | 17 | 6 | 23 |
2006/2007 | Andy Bowker | 14 | 3 | 17 |
2007/2008 | Andy Bowker | 14 | 4 | 18 |
2008/2009 | Matt Drummond | 12 | 2 | 14 |
2009/2010 | Ryan Fice | 20 | 2 | 22 |
2010/2011 | Matt Drummond | 20 | 6 | 26 |
2011/2012 | Mark Vercesi | 29 | 7 | 36 |
2012/2013 | Glenn Squires | 14 | 0 | 14 |
2013/2014 | Andrew Westgarth | 12 | 0 | 12 |
2014/2015 | Rob Wearne | 13 | 1 | 14 |
2015/2016 | Glenn Squires | 17 | 1 | 18 |
2016/2017 | Rob Wearne | 29 | 5 | 34 |
2017/2018 | Jordan Annear | 37 | 9 | 46 |
2018/2019 | Jordan Annear | 16 | 4 | 20 |
2019/2020* | Luke Brabyn | 13 | 9 | 22 |
2020/2021* | Luke Barner | 11 | 2 | 13 |
2021/2022 | Jack Bray-Evans | 21 | 11 | 32 |
2022/2023 | Tim Nixon | 14 | 4 | 18 |
2023/2024 |