LONGEST TRIPS – FALMOUTH TOWN AFC ON THE ROAD
Being situated in South Cornwall, most of Falmouth Town’s travel is north and east. Listed below are some of OUR longest trips in the persuit of the beautiful game.
Season | Competition | Round | Team | Result | Distance (Round Trip) |
---|---|---|---|---|---|
2000/2001 | FA Vase | 4R | Bedlington Terriers* | Lost 1-4 (AET) | 478 (956) miles |
1976/1977 | Rothmans Cup | 1R | Evenwood Town | Lost 0-1 | 441 (882) miles |
2023/2024 | FA Vase | QF | Great Wakering Rovers | Lost 0-2 | 357.5 (715) miles |
1986/1987 | FA Vase | QF | St Helens Town | Draw 1-1 (AET) | 344 (688) miles |
1967/1968 | FA Cup | 1R | Peterborough United | Lost 2-5 | 341 (682) miles |
1986/1987 | FA Vase | 5R | Witham Town | Won 2-1 | 331 (662) miles |
1999/2000 | FA Vase | 3R | Tilbury | Draw 1-1 (AET) | 306 (612) miles |
1993/1994 | FA Vase | 4R | Arlesey Town | Lost 3-5 | 300 (600) miles |
1995/1996 | FA Vase | 1R | Horsham | Won 2-0 | 273 (546) miles |
1994/1995 | FA Vase | 3R | Banstead Athletic | Won 5-3 | 273 (546) miles |
1977/1978 | FA Trophy | 2R | Hendon | Lost 0-1 | 272 (544) miles |
1987/1988 | FA Vase | 5R | Chertsey Town | Draw 0-0 (AET) | 254 (508) miles |
1993/1994 | FA Vase | 2R | Milton United | Won 2-1 | 249 (498) miles |
2001/2002 | FA Vase | 2R | Ash United | Lost 0-4 | 244 (488) miles |
1998/1999 | FA Cup | 3Q | Worcester City | Lost 1-3 | 236 (472) miles |
2023/2024 | FA Vase | 5R | Jersey Bulls* | Won 3-0 | 232.5 (465) miles |
1968/1969 | FA Cup | 4Q | Waterlooville | Draw 1-1 (AET) | 232 (464) miles |
2004/2005 | FA Vase | 1Q | Fairford Town | Lost 0-2 | 230 (460) miles |
2004/2005 | FA Cup | EP | Highworth Town | Lost 1-2 | 225 (450) miles |
2023/2024 | FA Vase | 1R | Fareham Town | Won 1-0 | 224 (448) miles |
1996/1997 | FA Cup | 1Q | Cirencester Town | Lost 0-2 | 223 (446) miles |
1969/1970 | FA Cup | 4Qr | Ton Pentre | Draw 1-1 (AET) | 223 (446) miles |
1972/1973 | FA Trophy | 2Q | Barry Town | Lost 0-1 | 219 (438) miles |
2024/2025 | Southern League | League | Bishops Cleeve* | Lost 2-1 | 217 (434) miles |
1974/1975 | Western League | League | Devizes Town | Won 2-0 | 208 (416) miles |
2001/2002 | FA Cup | PR | Downton | Won 3-0 | 205 (410) miles |
1974/1975 | Western League | League | Chippenham Town | Draw 1-1 | 204 (408) miles |
1974/1975 | Western League | League | Melksham Town | Won 2-0 | 203 (406) miles |
2024/2025 | Southern League | League | Bashley | Lost 2-1 | 203 (406) miles |
*Bedlington Terriers v Falmouth Town is officially the longest trip ever made (so far) in any FA competition.
*Bishops Cleeve v Falmouth Town is the longest trip for a league game.
*Jersey Bulls v Falmouth Town, the distance measured is the route taken by the team – Bickland Park, Falmouth to The Springfield Stadium, St Helier (via Exeter Airport and Jersey Airport).