Longest Trips – Falmouth Town AFC on the Road

LONGEST TRIPS – FALMOUTH TOWN AFC ON THE ROAD

Being situated in South Cornwall, most of Falmouth Town’s travel is north and east. Listed below are some of OUR longest trips in the persuit of the beautiful game.

SeasonCompetitionRoundTeamResultDistance (Round Trip)
2000/2001FA Vase4RBedlington Terriers*Lost 1-4 (AET)478 (956) miles
1976/1977Rothmans Cup1REvenwood TownLost 0-1441 (882) miles
2023/2024FA VaseQFGreat Wakering RoversLost 0-2357.5 (715) miles
1986/1987FA VaseQFSt Helens TownDraw 1-1 (AET)344 (688) miles
1967/1968FA Cup1RPeterborough UnitedLost 2-5341 (682) miles
1986/1987FA Vase5RWitham TownWon 2-1331 (662) miles
1999/2000FA Vase3RTilburyDraw 1-1 (AET)306 (612) miles
1993/1994FA Vase4RArlesey TownLost 3-5300 (600) miles
1995/1996FA Vase1RHorshamWon 2-0273 (546) miles
1994/1995FA Vase3RBanstead AthleticWon 5-3273 (546) miles
1977/1978FA Trophy2RHendonLost 0-1272 (544) miles
1987/1988FA Vase5RChertsey TownDraw 0-0 (AET)254 (508) miles
1993/1994FA Vase2RMilton UnitedWon 2-1249 (498) miles
2001/2002FA Vase2RAsh UnitedLost 0-4244 (488) miles
1998/1999FA Cup3QWorcester CityLost 1-3236 (472) miles
2023/2024FA Vase5RJersey Bulls*Won 3-0232.5 (465) miles
1968/1969FA Cup4QWaterloovilleDraw 1-1 (AET)232 (464) miles
2004/2005FA Vase1QFairford TownLost 0-2230 (460) miles
2004/2005FA CupEPHighworth TownLost 1-2225 (450) miles
2023/2024FA Vase1RFareham TownWon 1-0224 (448) miles
1996/1997FA Cup1QCirencester TownLost 0-2223 (446) miles
1969/1970FA Cup4QrTon PentreDraw 1-1 (AET)223 (446) miles
1972/1973FA Trophy2QBarry TownLost 0-1219 (438) miles
1974/1975Western LeagueLeagueDevizes Town*Won 2-0208 (416) miles
2001/2002FA CupPRDowntonWon 3-0205 (410) miles
1974/1975Western LeagueLeagueChippenham TownDraw 1-1204 (408) miles
1974/1975Western LeagueLeagueMelksham TownWon 2-0203 (406) miles

*Bedlington Terriers v Falmouth Town is officially the longest trip ever made (so far) in any FA competition.

*Devizes Town v Falmouth Town is the longest trip for a league game.

*Jersey Bulls v Falmouth Town, the distance measured is the route taken by the team – Bickland Park, Falmouth to The Springfield Stadium, St Helier (via Exeter Airport and Jersey Airport).