List of players who have made 200+ appearances for Falmouth Town’s first team since 1950. Please note, this does not include appearances in pre-season tournaments.
| Pos | Name | Apps | Period |
| 1 | Keith Manley | 581 | 1970-83 |
| 2 | Mervyn Rich | 527 | 1969-83 |
| 3 | Richard Gray | 488 | 1961-78 |
| 4 | Tommy Matthews | 460 | 1978-94 |
| 5 | Justin Ashburn | 425 | 1988-04 |
| 6 | Ross Pope | 393 | 2000-19 |
| 7 | Roy Mallett | 386 | 1958-69 |
| 8 | Chris Long | 362 | 1985-94 |
| 9 | Dave Sweet | 331 | 1994-02 |
| 10 | Colin Chegwyn | 325 | 1971-79 |
| 11 | Bryan Helley | 318 | 1974-81 |
| 12 | Neil Phillips | 295 | 1979-91 |
| 13 | Joe Cooper | 285 | 2013-20 |
| 14 | Keith Etheridge | 284 | 1971-81 |
| 15 | Ryan Barnes | 284 | 2015-24 |
| 16 | Luke Brabyn | 283 | 2017- |
| 17 | Andy Street | 278 | 1994-01 |
| 18 | James Ward | 278 | 2015-24 |
| 19 | Dave Philp | 276 | 1979-03 |
| 20 | Joe Scott | 268 | 1972-78 |
| 21 | Dave Ferrett | 267 | 1974-81 |
| 22 | Tom Annear | 264 | 2020- |
| 23 | Paddy Scrace | 259 | 1980-94 |
| 24 | Dave Gardner | 258 | 1987-94 |
| 25 | Norman Ashe | 256 | 1970-85 |
| 26 | Allan Morris | 255 | 1972-78 |
